| Engine Specifications | |
|---|---|
| MAX POWER | 11.5kw / 9,500rpm |
| MAX TORQUE | 12.4 Nm / 8,500rpm |
| ENGINE TYPE | 4-Stroke, Oil-Cooled, 4-Valve, DOHC (twincam), 1 Cylinder |
| BORE X STROKE | 62.0mm x 48.8mm |
| ENGINE DISPLACEMENT | 147.3cc |
| COMPRESSION RATIO | 10.2:1 |
| FUEL SYSTEM | Carburetor |
| COOLING SYSTEM | Oil-Cooled |
| LUBRICATION | Wet Sump |
| STARTING | Electric & Kick |
| IGNITION SYSTEM | DC-CDI (Digital) |
| ENGINE OIL | |
| TRANSMISSION TYPE | Man. 6-spd, Constant Mesh |
| CLUTCH TYPE (PRIMARY) | Hydraulic with Multi layer |
| FUEL CONSUMPTION | |
| Chassis Specifications | |
|---|---|
| SUSPENSION (FRONT) | Telescopic, coil spring oil damped |
| SUSPENSION (REAR) | Swingarm with Mono Shock up |
| TIRE SIZE (FRONT) | 70/90 – 17 38P (Tubeless Type) |
| TIRE SIZE (REAR) | 80/90 – 17 44P (Tubeless Type) |
| BRAKES (FRONT) | Disc |
| BRAKES (REAR) | Disc |
| FUEL TANK CAPACITY | 4.9L |
| Dimensions | |
| OVERALL LENGTH | 1,940mm |
| OVERALL WIDTH | 652mm |
| OVERALL HEIGHT | 941mm |
| WHEELBASE | 1,280mm |
| GROUND / ROAD CLEARANCE | 140mm |
| CURB MASS | |
| SEAT HEIGHT | 764mm |
| DRY WEIGHT | 106kg |